Crypto exchange comparison
Sorted by the real cost of buying and selling, spread included. Every value has a source. We only give an overall score once all the data is in.
Global
Global region: data coming soon
The providers in this comparison are licensed in the EU. We're still checking which offers are allowed outside the EU. Until then, we don't show recommendations for countries outside the EU here.
| Provider | Real cost | Simple buy | Licence | Savings plan | Coins | Own wallet | Profile |
|---|---|---|---|---|---|---|---|
| BitvavoExchange | 0.53 %study | 0.25 % fee | MiCAAFM (Niederlande) | from €5.00 | 450 | Yes | Profile → |
| BISONBroker | 2.50 %published · BTC/ETH | no trading fee + 1.25 % markup | MiCABaFin (Deutschland) | Yes | 63 | Yes | Profile → |
| Trade RepublicNeobroker | 2.77 %study | €1.00 per order | MiCABaFin (Deutschland) | from €1.00 | 50 | Yes | Profile → |
| BitpandaBroker | 4.99 %study | 0.99 % fee | MiCAFMA (Österreich) | n/a | n/a | Yes | Profile → |
| KrakenExchange | 5.92 %study | 1.00 % fee | MiCACentral Bank of Ireland | Yes | n/a | Yes | Profile → |
| CoinbaseExchange | 6.45 %study | n/a | MiCACSSF (Luxemburg) | n/a | n/a | Yes | Profile → |
Measured cost · buy + sell in the app
- Bitvavo0.53 %
- Trade Republic2.77 %
- Bitpanda4.99 %
- Kraken5.92 %
- Coinbase6.45 %
Average cost of buying and immediately selling in the app, spread included. 432 test trades of €100 and €500, Jan–Feb 2026. Source: Frankfurt School Blockchain Center & intas.tech.
Rating
The overall score under our methodology follows once every field in the spec sheet is backed by a source. We don't score on the basis of gaps.
This comparison currently contains no affiliate links. We don't have any partnerships yet.
Methodology →